Génération 2 - Pokémon par zone
Version Or
| Pokémon | Habitat / Méthode | Niveau | Taux | ||
|---|---|---|---|---|---|
|
|
Grotte | 2-4 | 60 % | ||
|
|
Grotte | 2-4 | 39 % | ||
|
|
Grotte | 4 | 1 % | ||
|
|
Éclate-Roc | 15 | 90 % | ||
|
|
Éclate-Roc | 15 | 10 % | ||
|
|
Surf | 5-19 | 100 % | ||
|
|
Pêche Super Canne |
10 | 85 % | ||
|
|
Pêche Super Canne |
10 | 15 % | ||
|
|
Pêche Canne |
20 | 65 % | ||
|
|
Pêche Canne |
20 | 35 % | ||
|
|
Pêche Méga Canne |
40 | 70 % | ||
|
|
Pêche Méga Canne |
40 | 20 % | ||
|
|
Pêche Méga Canne |
40 | 10 % | ||
Version Argent
| Pokémon | Habitat / Méthode | Niveau | Taux | ||
|---|---|---|---|---|---|
|
|
Grotte | 2-4 | 60 % | ||
|
|
Grotte | 2-4 | 39 % | ||
|
|
Grotte | 4 | 1 % | ||
|
|
Éclate-Roc | 15 | 90 % | ||
|
|
Éclate-Roc | 15 | 10 % | ||
|
|
Surf | 5-19 | 100 % | ||
|
|
Pêche Super Canne |
10 | 85 % | ||
|
|
Pêche Super Canne |
10 | 15 % | ||
|
|
Pêche Canne |
20 | 65 % | ||
|
|
Pêche Canne |
20 | 35 % | ||
|
|
Pêche Méga Canne |
40 | 70 % | ||
|
|
Pêche Méga Canne |
40 | 20 % | ||
|
|
Pêche Méga Canne |
40 | 10 % | ||
Version Cristal
| Pokémon | Habitat / Méthode | Niveau | Taux | ||
|---|---|---|---|---|---|
|
|
Grotte | 2-4 | 60 % | ||
|
|
Grotte | 2-4 | 34 % | 39 % | 39 % |
|
|
Grotte | 2 | 5 % | - | - |
|
|
Grotte | 4 | 1 % | ||
|
|
Éclate-Roc | 15 | 90 % | ||
|
|
Éclate-Roc | 15 | 10 % | ||
|
|
Surf | 5-19 | 100 % | ||
|
|
Pêche Super Canne |
10 | 85 % | ||
|
|
Pêche Super Canne |
10 | 15 % | ||
|
|
Pêche Canne |
20 | 65 % | ||
|
|
Pêche Canne |
20 | 35 % | ||
|
|
Pêche Méga Canne |
40 | 70 % | ||
|
|
Pêche Méga Canne |
40 | 20 % | ||
|
|
Pêche Méga Canne |
40 | 10 % | ||