Génération 2 - Pokémon par zone
Version Or
| Pokémon | Habitat / Méthode | Niveau | Taux | ||
|---|---|---|---|---|---|
|
|
Hautes herbes | 22-24 | 35 % | ||
|
|
Hautes herbes | 23 | 30 % | ||
|
|
Hautes herbes | 22 | 20 % | ||
|
|
Hautes herbes | 24-26 | 15 % | ||
|
|
Surf | 15-25 | 90 % | ||
|
|
Surf | 25-29 | 10 % | ||
|
|
Pêche Super Canne |
10 | 85 % | ||
|
|
Pêche Super Canne |
10 | 15 % | ||
|
|
Pêche Canne |
20 | 65 % | ||
|
|
Pêche Canne |
20 | 35 % | ||
|
|
Pêche Méga Canne |
40 | 70 % | ||
|
|
Pêche Méga Canne |
40 | 20 % | ||
|
|
Pêche Méga Canne |
40 | 10 % | ||
Version Argent
| Pokémon | Habitat / Méthode | Niveau | Taux | ||
|---|---|---|---|---|---|
|
|
Hautes herbes | 22-24 | 35 % | ||
|
|
Hautes herbes | 23 | 30 % | ||
|
|
Hautes herbes | 22 | 20 % | ||
|
|
Hautes herbes | 24-26 | 15 % | ||
|
|
Surf | 15-25 | 90 % | ||
|
|
Surf | 25-29 | 10 % | ||
|
|
Pêche Super Canne |
10 | 85 % | ||
|
|
Pêche Super Canne |
10 | 15 % | ||
|
|
Pêche Canne |
20 | 65 % | ||
|
|
Pêche Canne |
20 | 35 % | ||
|
|
Pêche Méga Canne |
40 | 70 % | ||
|
|
Pêche Méga Canne |
40 | 20 % | ||
|
|
Pêche Méga Canne |
40 | 10 % | ||
Version Cristal
| Pokémon | Habitat / Méthode | Niveau | Taux | ||
|---|---|---|---|---|---|
|
|
Hautes herbes | 22-26 | 40 % | 40 % | - |
|
|
Hautes herbes | 22 | - | - | 30 % |
|
|
Hautes herbes | 23 | 30 % | ||
|
|
Hautes herbes | 22 | 20 % | ||
|
|
Hautes herbes | 24-26 | - | - | 10 % |
|
|
Hautes herbes | 24 | 10 % | ||
|
|
Surf | 15-25 | 90 % | ||
|
|
Surf | 25-29 | 10 % | ||
|
|
Pêche Super Canne |
10 | 85 % | ||
|
|
Pêche Super Canne |
10 | 15 % | ||
|
|
Pêche Canne |
20 | 65 % | ||
|
|
Pêche Canne |
20 | 35 % | ||
|
|
Pêche Méga Canne |
40 | 80 % | ||
|
|
Pêche Méga Canne |
40 | 20 % | ||