Génération 2 - Pokémon par zone
Version Or
| Pokémon | Habitat / Méthode | Niveau | Taux | ||
|---|---|---|---|---|---|
|
|
Grotte | 22 | 30 % | ||
|
|
Grotte | 22 | 30 % | ||
|
|
Grotte | 24 | 20 % | ||
|
|
Grotte | 21-23 | 15 % | ||
|
|
Grotte | 20 | 5 % | ||
|
|
Surf | 20-24 | 60 % | ||
|
|
Surf | 20-24 | 30 % | ||
|
|
Surf | 20-24 | 10 % | ||
|
|
Pêche Super Canne |
10 | 85 % | ||
|
|
Pêche Super Canne |
10 | 15 % | ||
|
|
Pêche Canne |
20 | 65 % | ||
|
|
Pêche Canne |
20 | 35 % | ||
|
|
Pêche Méga Canne |
40 | 70 % | ||
|
|
Pêche Méga Canne |
40 | 20 % | ||
|
|
Pêche Méga Canne |
40 | 10 % | ||
Version Argent
| Pokémon | Habitat / Méthode | Niveau | Taux | ||
|---|---|---|---|---|---|
|
|
Grotte | 22 | 30 % | ||
|
|
Grotte | 22 | 30 % | ||
|
|
Grotte | 24 | 20 % | ||
|
|
Grotte | 21-23 | 15 % | ||
|
|
Grotte | 20 | 5 % | ||
|
|
Surf | 20-24 | 60 % | ||
|
|
Surf | 20-24 | 30 % | ||
|
|
Surf | 20-24 | 10 % | ||
|
|
Pêche Super Canne |
10 | 85 % | ||
|
|
Pêche Super Canne |
10 | 15 % | ||
|
|
Pêche Canne |
20 | 65 % | ||
|
|
Pêche Canne |
20 | 35 % | ||
|
|
Pêche Méga Canne |
40 | 70 % | ||
|
|
Pêche Méga Canne |
40 | 20 % | ||
|
|
Pêche Méga Canne |
40 | 10 % | ||
Version Cristal
| Pokémon | Habitat / Méthode | Niveau | Taux | ||
|---|---|---|---|---|---|
|
|
Grotte | 22 | 30 % | ||
|
|
Grotte | 22 | 30 % | ||
|
|
Grotte | 24 | 20 % | ||
|
|
Grotte | 21-23 | 15 % | ||
|
|
Grotte | 20 | 5 % | ||
|
|
Surf | 20-24 | 60 % | ||
|
|
Surf | 20-24 | 30 % | ||
|
|
Surf | 20-24 | 10 % | ||
|
|
Pêche Super Canne |
10 | 85 % | ||
|
|
Pêche Super Canne |
10 | 15 % | ||
|
|
Pêche Canne |
20 | 65 % | ||
|
|
Pêche Canne |
20 | 35 % | ||
|
|
Pêche Méga Canne |
40 | 70 % | ||
|
|
Pêche Méga Canne |
40 | 20 % | ||
|
|
Pêche Méga Canne |
40 | 10 % | ||