Generation 2 - Catch locations
Gold Version
| Pokémon | Location / Method | Level | Rate | ||
|---|---|---|---|---|---|
|
|
Cave | 23, 25 | 40% | ||
|
|
Cave | 24 | 30% | ||
|
|
Cave | 24 | 25% | 20% | 25% |
|
|
Cave | 24 | 5% | ||
|
|
Cave | 22 | - | 5% | - |
Silver Version
| Pokémon | Location / Method | Level | Rate | ||
|---|---|---|---|---|---|
|
|
Cave | 23, 25 | 40% | ||
|
|
Cave | 24 | 30% | ||
|
|
Cave | 24 | 20% | ||
|
|
Cave | 24 | 5% | - | 5% |
|
|
Cave | 24 | 5% | ||
|
|
Cave | 22 | - | 5% | - |
Crystal Version
| Pokémon | Location / Method | Level | Rate | ||
|---|---|---|---|---|---|
|
|
Cave | 24, 26 | 40% | 40% | - |
|
|
Cave | 24, 26 | - | - | 40% |
|
|
Cave | 25 | 30% | ||
|
|
Cave | 25 | 20% | ||
|
|
Cave | 22, 24, 26 | 10% | 10% | - |
|
|
Cave | 22, 24, 26 | - | - | 10% |