Generation 2 - Catch locations
Gold Version
| Pokémon | Location / Method | Level | Rate | ||
|---|---|---|---|---|---|
|
|
Tall grass | 17-19 | 65% | 65% | - |
|
|
Tall grass | 17-19 | - | - | 40% |
|
|
Tall grass | 20 | - | - | 30% |
|
|
Tall grass | 15 | 20% | ||
|
|
Tall grass | 18 | 10% | 10% | 5% |
|
|
Tall grass | 15 | 5% | ||
Silver Version
| Pokémon | Location / Method | Level | Rate | ||
|---|---|---|---|---|---|
|
|
Tall grass | 17-19 | 35% | 35% | - |
|
|
Tall grass | 17 | 30% | ||
|
|
Tall grass | 20 | - | - | 30% |
|
|
Tall grass | 15 | 20% | ||
|
|
Tall grass | 18 | 10% | 10% | - |
|
|
Tall grass | 19 | - | - | 10% |
|
|
Tall grass | 18 | - | - | 5% |
|
|
Tall grass | 15 | 5% | ||
Crystal Version
| Pokémon | Location / Method | Level | Rate | ||
|---|---|---|---|---|---|
|
|
Tall grass | 19 | 30% | 30% | - |
|
|
Tall grass | 17 | - | - | 30% |
|
|
Tall grass | 20 | - | - | 30% |
|
|
Tall grass | 17 | 30% | 30% | - |
|
|
Tall grass | 16 | 20% | ||
|
|
Tall grass | 17 | 10% | 10% | - |
|
|
Tall grass | 17 | - | - | 10% |
|
|
Tall grass | 16 | 5% | ||
|
|
Tall grass | 18 | 5% | ||