Generation 2 - Catch locations
Gold Version
| Pokémon | Location / Method | Level | Rate | ||
|---|---|---|---|---|---|
|
|
Tall grass | 16-17 | - | - | 40% |
|
|
Tall grass | 16 | 30% | 30% | - |
|
|
Tall grass | 17 | 30% | ||
|
|
Tall grass | 16-18 | - | - | 25% |
|
|
Tall grass | 16 | 20% | - | - |
|
|
Tall grass | 17 | - | 20% | - |
|
|
Tall grass | 18 | 10% | 10% | - |
|
|
Tall grass | 15-17 | - | 10% | - |
|
|
Tall grass | 15 | 5% | - | 5% |
|
|
Tall grass | 16 | 5% | - | - |
|
|
Surfing | 10-19 | 90% | ||
|
|
Surfing | 15-19 | 10% | ||
|
|
Fishing Old Rod |
10 | 85% | ||
|
|
Fishing Old Rod |
10 | 15% | ||
|
|
Fishing Good Rod |
20 | 65% | ||
|
|
Fishing Good Rod |
20 | 35% | ||
|
|
Fishing Super Rod |
40 | 70% | ||
|
|
Fishing Super Rod |
40 | 20% | ||
|
|
Fishing Super Rod |
40 | 10% | ||
Silver Version
| Pokémon | Location / Method | Level | Rate | ||
|---|---|---|---|---|---|
|
|
Tall grass | 16-17 | - | - | 40% |
|
|
Tall grass | 16 | 30% | 30% | - |
|
|
Tall grass | 17 | 30% | ||
|
|
Tall grass | 16-18 | - | - | 25% |
|
|
Tall grass | 16 | 20% | - | - |
|
|
Tall grass | 17 | - | 20% | - |
|
|
Tall grass | 18 | 10% | 10% | - |
|
|
Tall grass | 15-17 | - | 10% | - |
|
|
Tall grass | 15 | 5% | - | 5% |
|
|
Tall grass | 16 | 5% | - | - |
|
|
Surfing | 10-19 | 90% | ||
|
|
Surfing | 15-19 | 10% | ||
|
|
Fishing Old Rod |
10 | 85% | ||
|
|
Fishing Old Rod |
10 | 15% | ||
|
|
Fishing Good Rod |
20 | 65% | ||
|
|
Fishing Good Rod |
20 | 35% | ||
|
|
Fishing Super Rod |
40 | 70% | ||
|
|
Fishing Super Rod |
40 | 20% | ||
|
|
Fishing Super Rod |
40 | 10% | ||
Crystal Version
| Pokémon | Location / Method | Level | Rate | ||
|---|---|---|---|---|---|
|
|
Tall grass | 15 | 30% | 30% | - |
|
|
Tall grass | 15 | - | - | 30% |
|
|
Tall grass | 17 | 30% | ||
|
|
Tall grass | 15 | 20% | ||
|
|
Tall grass | 15 | 10% | 10% | - |
|
|
Tall grass | 15 | - | - | 10% |
|
|
Tall grass | 15 | - | - | 5% |
|
|
Tall grass | 15 | 5% | 5% | - |
|
|
Tall grass | 16 | 5% | - | - |
|
|
Tall grass | 18 | - | 5% | - |
|
|
Tall grass | 16 | - | - | 5% |
|
|
Surfing | 10-19 | 90% | ||
|
|
Surfing | 15-19 | 10% | ||
|
|
Fishing Old Rod |
10 | 85% | ||
|
|
Fishing Old Rod |
10 | 15% | ||
|
|
Fishing Good Rod |
20 | 65% | ||
|
|
Fishing Good Rod |
20 | 35% | ||
|
|
Fishing Super Rod |
40 | 70% | ||
|
|
Fishing Super Rod |
40 | 20% | ||
|
|
Fishing Super Rod |
40 | 10% | ||