Génération 2 - Pokémon par zone
Version Or
| Pokémon | Habitat / Méthode | Niveau | Taux | ||
|---|---|---|---|---|---|
|
|
Hautes herbes | 26-29 | 50 % | 50 % | 80 % |
|
|
Hautes herbes | 27-29 | 40 % | 40 % | - |
|
|
Hautes herbes | 30 | 5 % | 5 % | 15 % |
|
|
Hautes herbes | 27 | 5 % | ||
Version Argent
| Pokémon | Habitat / Méthode | Niveau | Taux | ||
|---|---|---|---|---|---|
|
|
Hautes herbes | 26-29 | 50 % | 50 % | 80 % |
|
|
Hautes herbes | 27-29 | 40 % | 40 % | - |
|
|
Hautes herbes | 30 | 5 % | 5 % | 15 % |
|
|
Hautes herbes | 27 | 5 % | ||
Version Cristal
| Pokémon | Habitat / Méthode | Niveau | Taux | ||
|---|---|---|---|---|---|
|
|
Hautes herbes | 26-29 | 50 % | 50 % | 95 % |
|
|
Hautes herbes | 27-29 | 45 % | 40 % | - |
|
|
Hautes herbes | 30 | 5 % | ||
|
|
Hautes herbes | 29 | - | 5 % | - |