Génération 2 - Pokémon par zone
Version Or
| Pokémon | Habitat / Méthode | Niveau | Taux | ||
|---|---|---|---|---|---|
|
|
Hautes herbes | 2-4 | - | - | 85 % |
|
|
Hautes herbes | 2-4 | 55 % | 55 % | - |
|
|
Hautes herbes | 2-3 | 40 % | 40 % | - |
|
|
Hautes herbes | 2-4 | - | - | 15 % |
|
|
Hautes herbes | 4 | 5 % | 5 % | - |
Version Argent
| Pokémon | Habitat / Méthode | Niveau | Taux | ||
|---|---|---|---|---|---|
|
|
Hautes herbes | 2-4 | - | - | 85 % |
|
|
Hautes herbes | 2-4 | 55 % | 55 % | - |
|
|
Hautes herbes | 2-3 | 40 % | 40 % | - |
|
|
Hautes herbes | 2-4 | - | - | 15 % |
|
|
Hautes herbes | 4 | 5 % | 5 % | - |
Version Cristal
| Pokémon | Habitat / Méthode | Niveau | Taux | ||
|---|---|---|---|---|---|
|
|
Hautes herbes | 2-3 | - | - | 55 % |
|
|
Hautes herbes | 2-3 | 50 % | 50 % | - |
|
|
Hautes herbes | 2-3 | - | - | 45 % |
|
|
Hautes herbes | 2-3 | 40 % | 40 % | - |
|
|
Hautes herbes | 2 | 5 % | 5 % | - |
|
|
Hautes herbes | 3 | 5 % | 5 % | - |