Génération 2 - Pokémon par zone
Version Or
| Pokémon | Habitat / Méthode | Niveau | Taux | ||
|---|---|---|---|---|---|
|
|
Hautes herbes | 2-3 | - | - | 50 % |
|
|
Hautes herbes | 2-4 | - | - | 45 % |
|
|
Hautes herbes | 2-3 | 40 % | 40 % | - |
|
|
Hautes herbes | 2-3 | 35 % | 35 % | - |
|
|
Hautes herbes | 2 | 20 % | 20 % | - |
|
|
Hautes herbes | 3-5 | 5 % | ||
Version Argent
| Pokémon | Habitat / Méthode | Niveau | Taux | ||
|---|---|---|---|---|---|
|
|
Hautes herbes | 2-3 | - | - | 50 % |
|
|
Hautes herbes | 2-4 | - | - | 45 % |
|
|
Hautes herbes | 2-3 | 40 % | 40 % | - |
|
|
Hautes herbes | 2-3 | 35 % | 35 % | - |
|
|
Hautes herbes | 2 | 20 % | 20 % | - |
|
|
Hautes herbes | 3-5 | 5 % | ||
Version Cristal
| Pokémon | Habitat / Méthode | Niveau | Taux | ||
|---|---|---|---|---|---|
|
|
Hautes herbes | 2-3 | - | - | 50 % |
|
|
Hautes herbes | 2-3 | 50 % | ||
|
|
Hautes herbes | 2 | 30 % | 30 % | - |
|
|
Hautes herbes | 2-3 | 15 % | 20 % | - |
|
|
Hautes herbes | 2 | 5 % | - | - |