Generation 2 - Catch locations
Gold Version
| Pokémon | Location / Method | Level | Rate | ||
|---|---|---|---|---|---|
|
|
Cave | 15-17 | 60% | ||
|
|
Cave | 16 | 20% | ||
|
|
Cave | 16 | 10% | ||
|
|
Cave | 16 | 5% | ||
|
|
Cave | 16 | 5% | ||
|
|
Surfing | 15-24 | 90% | ||
|
|
Surfing | 20-24 | 10% | ||
|
|
Fishing Old Rod |
10 | 85% | ||
|
|
Fishing Old Rod |
10 | 15% | ||
|
|
Fishing Good Rod |
20 | 65% | ||
|
|
Fishing Good Rod |
20 | 35% | ||
|
|
Fishing Super Rod |
40 | 70% | ||
|
|
Fishing Super Rod |
40 | 20% | ||
|
|
Fishing Super Rod |
40 | 10% | ||
|
|
Gift Mt. Mortar (B1F) |
10 | - | ||
Silver Version
| Pokémon | Location / Method | Level | Rate | ||
|---|---|---|---|---|---|
|
|
Cave | 15-17 | 60% | ||
|
|
Cave | 16 | 20% | ||
|
|
Cave | 16 | 10% | ||
|
|
Cave | 16 | 5% | ||
|
|
Cave | 16 | 5% | ||
|
|
Surfing | 15-24 | 90% | ||
|
|
Surfing | 20-24 | 10% | ||
|
|
Fishing Old Rod |
10 | 85% | ||
|
|
Fishing Old Rod |
10 | 15% | ||
|
|
Fishing Good Rod |
20 | 65% | ||
|
|
Fishing Good Rod |
20 | 35% | ||
|
|
Fishing Super Rod |
40 | 70% | ||
|
|
Fishing Super Rod |
40 | 20% | ||
|
|
Fishing Super Rod |
40 | 10% | ||
|
|
Gift Mt. Mortar (B1F) |
10 | - | ||
Crystal Version
| Pokémon | Location / Method | Level | Rate | ||
|---|---|---|---|---|---|
|
|
Cave | 15-17 | 60% | ||
|
|
Cave | 17 | 20% | ||
|
|
Cave | 16 | 10% | 10% | - |
|
|
Cave | 16 | - | - | 10% |
|
|
Cave | 18 | 5% | ||
|
|
Cave | 16 | 5% | ||
|
|
Surfing | 15-19 | 60% | ||
|
|
Surfing | 20-24 | 30% | ||
|
|
Surfing | 20-24 | 10% | ||
|
|
Fishing Old Rod |
10 | 85% | ||
|
|
Fishing Old Rod |
10 | 15% | ||
|
|
Fishing Good Rod |
20 | 65% | ||
|
|
Fishing Good Rod |
20 | 35% | ||
|
|
Fishing Super Rod |
40 | 70% | ||
|
|
Fishing Super Rod |
40 | 20% | ||
|
|
Fishing Super Rod |
40 | 10% | ||
|
|
Gift Mt. Mortar (B1F) |
10 | - | ||