Generation 2 - Catch locations
Gold Version
| Pokémon | Location / Method | Level | Rate | ||
|---|---|---|---|---|---|
|
|
Cave | 32 | 30% | ||
|
|
Cave | 31 | 30% | ||
|
|
Cave | 31 | 20% | ||
|
|
Cave | 30 | 10% | ||
|
|
Cave | 30 | 5% | ||
|
|
Cave | 28 | 5% | ||
|
|
Surfing | 20-29 | 90% | ||
|
|
Surfing | 25-29 | 10% | ||
|
|
Fishing Old Rod |
10 | 85% | ||
|
|
Fishing Old Rod |
10 | 15% | ||
|
|
Fishing Good Rod |
20 | 65% | ||
|
|
Fishing Good Rod |
20 | 35% | ||
|
|
Fishing Super Rod |
40 | 70% | ||
|
|
Fishing Super Rod |
40 | 20% | ||
|
|
Fishing Super Rod |
40 | 10% | ||
Silver Version
| Pokémon | Location / Method | Level | Rate | ||
|---|---|---|---|---|---|
|
|
Cave | 32 | 30% | ||
|
|
Cave | 31 | 30% | ||
|
|
Cave | 31 | 20% | ||
|
|
Cave | 30 | 10% | ||
|
|
Cave | 30 | 5% | ||
|
|
Cave | 28 | 5% | ||
|
|
Surfing | 20-29 | 90% | ||
|
|
Surfing | 25-29 | 10% | ||
|
|
Fishing Old Rod |
10 | 85% | ||
|
|
Fishing Old Rod |
10 | 15% | ||
|
|
Fishing Good Rod |
20 | 65% | ||
|
|
Fishing Good Rod |
20 | 35% | ||
|
|
Fishing Super Rod |
40 | 70% | ||
|
|
Fishing Super Rod |
40 | 20% | ||
|
|
Fishing Super Rod |
40 | 10% | ||
Crystal Version
| Pokémon | Location / Method | Level | Rate | ||
|---|---|---|---|---|---|
|
|
Cave | 32 | 30% | 30% | - |
|
|
Cave | 31 | - | - | 30% |
|
|
Cave | 31 | 30% | ||
|
|
Cave | 30 | - | - | 20% |
|
|
Cave | 31 | 20% | 20% | - |
|
|
Cave | 30 | - | - | 15% |
|
|
Cave | 30 | 10% | 10% | - |
|
|
Cave | 30 | 5% | 5% | - |
|
|
Cave | 28 | 5% | 5% | - |
|
|
Cave | 28 | - | - | 5% |
|
|
Surfing | 20-24 | 60% | ||
|
|
Surfing | 25-29 | 30% | ||
|
|
Surfing | 25-29 | 10% | ||
|
|
Fishing Old Rod |
10 | 85% | ||
|
|
Fishing Old Rod |
10 | 15% | ||
|
|
Fishing Good Rod |
20 | 65% | ||
|
|
Fishing Good Rod |
20 | 35% | ||
|
|
Fishing Super Rod |
40 | 70% | ||
|
|
Fishing Super Rod |
40 | 20% | ||
|
|
Fishing Super Rod |
40 | 10% | ||