Generation 2 - Catch locations
Gold Version
| Pokémon | Location / Method | Level | Rate | ||
|---|---|---|---|---|---|
|
|
Tall grass | 13-15 | 60% | 50% | - |
|
|
Tall grass | 13-15 | - | - | 40% |
|
|
Tall grass | 15 | 30% | ||
|
|
Tall grass | 15 | - | - | 20% |
|
|
Tall grass | 14-16 | - | 15% | - |
|
|
Tall grass | 14 | 10% | - | 10% |
|
|
Tall grass | 15 | - | 5% | - |
Silver Version
| Pokémon | Location / Method | Level | Rate | ||
|---|---|---|---|---|---|
|
|
Tall grass | 13-15 | - | - | 60% |
|
|
Tall grass | 13-15 | - | 50% | - |
|
|
Tall grass | 13-15 | 40% | - | - |
|
|
Tall grass | 15 | 30% | ||
|
|
Tall grass | 13-15 | 20% | - | - |
|
|
Tall grass | 14-16 | - | 15% | - |
|
|
Tall grass | 14 | 10% | - | 10% |
|
|
Tall grass | 15 | - | 5% | - |
Crystal Version
| Pokémon | Location / Method | Level | Rate | ||
|---|---|---|---|---|---|
|
|
Tall grass | 13-15 | - | 55% | - |
|
|
Tall grass | 16 | 40% | 40% | - |
|
|
Tall grass | 14-16 | - | - | 40% |
|
|
Tall grass | 13 | 30% | - | - |
|
|
Tall grass | 13 | - | - | 30% |
|
|
Tall grass | 15 | 20% | - | - |
|
|
Tall grass | 15 | - | - | 20% |
|
|
Tall grass | 15 | 5% | 5% | - |
|
|
Tall grass | 15 | - | - | 5% |
|
|
Tall grass | 15 | 5% | - | - |
|
|
Tall grass | 15 | - | - | 5% |