Generation 2 - Catch locations
Gold Version
| Pokémon | Location / Method | Level | Rate | ||
|---|---|---|---|---|---|
|
|
Building | 3-6 | 100% | 100% | - |
|
|
Building | 3-6 | - | - | 85% |
|
|
Building | 3-5 | - | - | 15% |
Silver Version
| Pokémon | Location / Method | Level | Rate | ||
|---|---|---|---|---|---|
|
|
Building | 3-6 | 100% | 100% | - |
|
|
Building | 3-6 | - | - | 85% |
|
|
Building | 3-5 | - | - | 15% |
Crystal Version
| Pokémon | Location / Method | Level | Rate | ||
|---|---|---|---|---|---|
|
|
Building | 3-6 | 100% | 100% | - |
|
|
Building | 3-6 | - | - | 85% |
|
|
Building | 3-5 | - | - | 15% |