Generation 2 - Catch locations
Gold Version
| Pokémon | Location / Method | Level | Rate | ||
|---|---|---|---|---|---|
|
|
Building | 3-6 | 100% | 100% | - |
|
|
Building | 3-6 | - | - | 85% |
|
|
Building | 3-5 | - | - | 15% |
| All potential Pokémon encounters are being filtered out by your current settings. | |||||
Silver Version
| Pokémon | Location / Method | Level | Rate | ||
|---|---|---|---|---|---|
|
|
Building | 3-6 | 100% | 100% | - |
|
|
Building | 3-6 | - | - | 85% |
|
|
Building | 3-5 | - | - | 15% |
| All potential Pokémon encounters are being filtered out by your current settings. | |||||
Crystal Version
| Pokémon | Location / Method | Level | Rate | ||
|---|---|---|---|---|---|
|
|
Building | 3-6 | 100% | 100% | - |
|
|
Building | 3-6 | - | - | 85% |
|
|
Building | 3-5 | - | - | 15% |
| All potential Pokémon encounters are being filtered out by your current settings. | |||||