Generation 2 - Catch locations
Gold Version
| Pokémon | Location / Method | Level | Rate | ||
|---|---|---|---|---|---|
|
|
Cave | 6 | 30% | ||
|
|
Cave | 6 | 30% | ||
|
|
Cave | 5-7 | 25% | ||
|
|
Cave | 4 | 10% | ||
|
|
Cave | 6 | 5% | ||
|
|
Surfing | 15-19 | 60% | ||
|
|
Surfing | 15-24 | 40% | ||
|
|
Fishing Old Rod |
10 | 85% | ||
|
|
Fishing Old Rod |
10 | 15% | ||
|
|
Fishing Good Rod |
20 | 65% | ||
|
|
Fishing Good Rod |
20 | 35% | ||
|
|
Fishing Super Rod |
40 | 70% | ||
|
|
Fishing Super Rod |
40 | 20% | ||
|
|
Fishing Super Rod |
40 | 10% | ||
Silver Version
| Pokémon | Location / Method | Level | Rate | ||
|---|---|---|---|---|---|
|
|
Cave | 4-6 | 40% | ||
|
|
Cave | 6 | 30% | ||
|
|
Cave | 5-7 | 25% | ||
|
|
Cave | 6 | 5% | ||
|
|
Surfing | 15-19 | 60% | ||
|
|
Surfing | 15-24 | 40% | ||
|
|
Fishing Old Rod |
10 | 85% | ||
|
|
Fishing Old Rod |
10 | 15% | ||
|
|
Fishing Good Rod |
20 | 65% | ||
|
|
Fishing Good Rod |
20 | 35% | ||
|
|
Fishing Super Rod |
40 | 70% | ||
|
|
Fishing Super Rod |
40 | 20% | ||
|
|
Fishing Super Rod |
40 | 10% | ||
Crystal Version
| Pokémon | Location / Method | Level | Rate | ||
|---|---|---|---|---|---|
|
|
Cave | 4-6 | - | - | 40% |
|
|
Cave | 6 | 30% | 30% | - |
|
|
Cave | 6 | 30% | ||
|
|
Cave | 5-7 | 25% | 25% | - |
|
|
Cave | 5 | - | - | 20% |
|
|
Cave | 4 | 10% | 10% | - |
|
|
Cave | 7 | - | - | 5% |
|
|
Cave | 6 | 5% | ||
|
|
Surfing | 15-19 | 60% | ||
|
|
Surfing | 15-24 | 40% | ||
|
|
Fishing Old Rod |
10 | 85% | ||
|
|
Fishing Old Rod |
10 | 15% | ||
|
|
Fishing Good Rod |
20 | 65% | ||
|
|
Fishing Good Rod |
20 | 35% | ||
|
|
Fishing Super Rod |
40 | 70% | ||
|
|
Fishing Super Rod |
40 | 20% | ||
|
|
Fishing Super Rod |
40 | 10% | ||