Generation 2 - Catch locations
Gold Version
| Pokémon | Location / Method | Level | Rate | ||
|---|---|---|---|---|---|
|
|
Cave | 8 | 30% | ||
|
|
Cave | 8 | 30% | ||
|
|
Cave | 7-9 | 25% | ||
|
|
Cave | 8 | 10% | ||
|
|
Cave | 6 | 5% | ||
|
|
Surfing | 15-19 | 60% | ||
|
|
Surfing | 15-24 | 40% | ||
|
|
Fishing Old Rod |
10 | 85% | ||
|
|
Fishing Old Rod |
10 | 15% | ||
|
|
Fishing Good Rod |
20 | 65% | ||
|
|
Fishing Good Rod |
20 | 35% | ||
|
|
Fishing Super Rod |
40 | 70% | ||
|
|
Fishing Super Rod |
40 | 20% | ||
|
|
Fishing Super Rod |
40 | 10% | ||
Silver Version
| Pokémon | Location / Method | Level | Rate | ||
|---|---|---|---|---|---|
|
|
Cave | 6-8 | 35% | ||
|
|
Cave | 8 | 30% | ||
|
|
Cave | 7-9 | 25% | ||
|
|
Cave | 8 | 10% | ||
|
|
Surfing | 15-19 | 60% | ||
|
|
Surfing | 15-24 | 40% | ||
|
|
Fishing Old Rod |
10 | 85% | ||
|
|
Fishing Old Rod |
10 | 15% | ||
|
|
Fishing Good Rod |
20 | 65% | ||
|
|
Fishing Good Rod |
20 | 35% | ||
|
|
Fishing Super Rod |
40 | 70% | ||
|
|
Fishing Super Rod |
40 | 20% | ||
|
|
Fishing Super Rod |
40 | 10% | ||
Crystal Version
| Pokémon | Location / Method | Level | Rate | ||
|---|---|---|---|---|---|
|
|
Cave | 6-8 | 50% | 50% | - |
|
|
Cave | 6 | - | - | 30% |
|
|
Cave | 8 | 30% | ||
|
|
Cave | 8 | - | - | 20% |
|
|
Cave | 6-8 | 10% | ||
|
|
Cave | 8 | 10% | ||
|
|
Surfing | 15-19 | 60% | ||
|
|
Surfing | 15-24 | 40% | ||
|
|
Fishing Old Rod |
10 | 85% | ||
|
|
Fishing Old Rod |
10 | 15% | ||
|
|
Fishing Good Rod |
20 | 65% | ||
|
|
Fishing Good Rod |
20 | 35% | ||
|
|
Fishing Super Rod |
40 | 70% | ||
|
|
Fishing Super Rod |
40 | 20% | ||
|
|
Fishing Super Rod |
40 | 10% | ||