Generation 2 - Catch locations
Gold Version
| Pokémon | Location / Method | Level | Rate | ||
|---|---|---|---|---|---|
|
|
Building | 20-24 | 100% | 100% | - |
|
|
Building | 20-22 | - | - | 80% |
|
|
Building | 22-24 | - | - | 20% |
|
|
Unique encounter | 40 | - | ||
Silver Version
| Pokémon | Location / Method | Level | Rate | ||
|---|---|---|---|---|---|
|
|
Building | 20-24 | 100% | 100% | - |
|
|
Building | 20-22 | - | - | 80% |
|
|
Building | 22-24 | - | - | 20% |
|
|
Unique encounter | 70 | - | ||
Crystal Version
| Pokémon | Location / Method | Level | Rate | ||
|---|---|---|---|---|---|
|
|
Building | 20-24 | 100% | 100% | - |
|
|
Building | 20-22 | - | - | 80% |
|
|
Building | 22-24 | - | - | 20% |
|
|
Unique encounter | 40 | - | ||
|
|
Unique encounter | 60 | - | ||