Generation 2 - Catch locations
Gold Version
| Pokémon | Location / Method | Level | Rate | ||
|---|---|---|---|---|---|
|
|
Building | 13-15 | 50% | ||
|
|
Building | 14-16 | 35% | ||
|
|
Building | 14 | 10% | ||
|
|
Building | 15 | 5% | ||
|
|
Rock Smash | 15 | 90% | ||
|
|
Rock Smash | 15 | 10% | ||
Silver Version
| Pokémon | Location / Method | Level | Rate | ||
|---|---|---|---|---|---|
|
|
Building | 13-15 | 50% | ||
|
|
Building | 14-16 | 35% | ||
|
|
Building | 14 | 10% | ||
|
|
Building | 15 | 5% | ||
|
|
Rock Smash | 15 | 90% | ||
|
|
Rock Smash | 15 | 10% | ||
Crystal Version
| Pokémon | Location / Method | Level | Rate | ||
|---|---|---|---|---|---|
|
|
Building | 13-15 | 55% | ||
|
|
Building | 14 | 30% | ||
|
|
Building | 14 | 10% | ||
|
|
Building | 15 | 5% | ||